- Tasks: 587 total, 31 running, 556 sleeping, 0 stopped, 0 zombie
- %Cpu0 : 76.9/18.8 96[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu1 : 84.9/14.8 100[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||]
- %Cpu2 : 78.8/16.6 95[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu3 : 88.5/8.5 97[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu4 : 88.5/10.5 99[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu5 : 85.1/13.6 99[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu6 : 88.8/9.9 99[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu7 : 82.6/15.8 98[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu8 : 83.2/16.5 100[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||]
- %Cpu9 : 86.5/11.9 98[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu10 : 79.8/16.6 96[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu11 : 86.8/12.5 99[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||]
- %Cpu12 : 70.6/24.8 95[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu13 : 94.4/5.6 100[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||]
- %Cpu14 : 83.8/14.2 98[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu15 : 88.1/11.9 100[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||]
- %Cpu16 : 66.1/28.6 95[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu17 : 81.5/15.5 97[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu18 : 78.9/12.8 92[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu19 : 83.8/11.6 95[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu20 : 82.5/14.2 97[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu21 : 78.9/12.8 92[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu22 : 85.8/11.9 98[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu23 : 85.8/12.9 99[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu24 : 79.3/16.7 96[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu25 : 81.6/16.4 98[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu26 : 80.5/18.8 99[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||]
- %Cpu27 : 77.6/17.8 95[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu28 : 90.1/9.9 100[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||]
- %Cpu29 : 80.9/14.5 95[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu30 : 79.9/18.4 98[|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- %Cpu31 : 72.6/19.8 92[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ]
- MiB Mem : 32062.5 total, 28949.0 free, 1215.2 used, 1898.4 buff/cache
- MiB Swap: 5128.5 total, 5128.5 free, 0.0 used. 30392.5 avail Mem